@startsalt
sprite filter <svg viewBox="0 0 36 36">
    <path fill="#000000" d="M22,33V19.5L33.47,8A1.81,1.81,0,0,0,34,6.7V5a1,1,0,0,0-1-1H3A1,1,0,0,0,2,5V6.67a1.79,1.79,0,0,0,.53,1.27L14,19.58v10.2Z"></path>
    <path fill="#000000" d="M33.48,4h-31A.52.52,0,0,0,2,4.52V6.24a1.33,1.33,0,0,0,.39.95l12,12v10l7.25,3.61V19.17l12-12A1.35,1.35,0,0,0,34,6.26V4.52A.52.52,0,0,0,33.48,4Z"></path>
</svg>
sprite tricolon <svg viewBox="0 0 16 16">
    <path d="M8 12C9.10457 12 10 12.8954 10 14C10 15.1046 9.10457 16 8 16C6.89543 16 6 15.1046 6 14C6 12.8954 6.89543 12 8 12Z" fill="#000000"/>
    <path d="M8 6C9.10457 6 10 6.89543 10 8C10 9.10457 9.10457 10 8 10C6.89543 10 6 9.10457 6 8C6 6.89543 6.89543 6 8 6Z" fill="#000000"/>
    <path d="M10 2C10 0.89543 9.10457 -4.82823e-08 8 0C6.89543 4.82823e-08 6 0.895431 6 2C6 3.10457 6.89543 4 8 4C9.10457 4 10 3.10457 10 2Z" fill="#000000"/>
</svg>
sprite spacer <svg viewBox="0 0 945 1"></svg>

{
    { {/ <size:16>  Occasions  </size> | <size:16>  **Landings**   </size> } | . | <$spacer> | <size:24><&plus> | . | <size:24><&reload> | . | <$filter*0.5> | . | <$tricolon> }
    {
        {#
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>**#**<color:#ffffff> </color> | <color:#ffffff> </color>**State**<color:#ffffff> </color> | <color:#ffffff> </color>**Programme**<color:#ffffff> </color> | <color:#ffffff> </color>**Vessel**<color:#ffffff> </color> | <color:#ffffff> </color>**Type**<color:#ffffff> </color> | <color:#ffffff> </color>**Base port**<color:#ffffff> </color> | <color:#ffffff> </color>**Landing site**<color:#ffffff> </color> | <color:#ffffff> </color>**Date/Time**<color:#ffffff> </color> | <color:#ffffff> </color>**Observers**<color:#ffffff> </color> | <color:#ffffff> </color>**Creation date**<color:#ffffff> </color> | <color:#ffffff> </color>**Recorder**<color:#ffffff> </color> | <color:#ffffff> </color>**Measurement count**<color:#ffffff> </color> | . | <color:#ffffff> </color><$tricolon><color:#ffffff> </color>
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1705273<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ1092 - Gia<color:#ffffff> </color> | <color:#ffffff> </color>Whaler<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-AIR - Airstrip/Flying Deutchman<color:#ffffff> </color> | <color:#ffffff> </color>07/06/2024 23:59<color:#ffffff> </color> | . | <color:#ffffff> </color>19/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Brioche Beggita<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | <color:#ffffff>  </color><size:24><&comment-square><color:#ffffff> </color> | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704133<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ890<color:#ffffff> </color> | <color:#ffffff> </color>Mini Mahe<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-AML - Anse Maries Louise<color:#ffffff> </color> | <color:#ffffff> </color>07/06/2024 23:59<color:#ffffff> </color> | . | <color:#ffffff> </color>17/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Vidot Agnes<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | <color:#ffffff>  </color><size:24><&comment-square><color:#ffffff> </color> | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704037<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ663 - ABATROSE<color:#ffffff> </color> | <color:#ffffff> </color>Whaler<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-ARS - Anse Royale School<color:#ffffff> </color> | <color:#ffffff> </color>07/06/2024 23:59<color:#ffffff> </color> | . | <color:#ffffff> </color>17/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Savy Vincent<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704446<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ1749 - SZ1749<color:#ffffff> </color> | <color:#ffffff> </color>Schooner<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-VC - Victoria<color:#ffffff> </color> | <color:#ffffff> </color>07/06/2024 23:59<color:#ffffff> </color> | . | <color:#ffffff> </color>19/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Bamboche Nattyfa<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704442<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ617 - La Brine<color:#ffffff> </color> | <color:#ffffff> </color>Schooner<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-VC - Victoria<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 23:59<color:#ffffff> </color> | . | <color:#ffffff> </color>19/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Bamboche Nattyfa<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704440<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ3 - My Luck<color:#ffffff> </color> | <color:#ffffff> </color>Whaler<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-VC - Victoria<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 23:59<color:#ffffff> </color> | . | <color:#ffffff> </color>19/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Bamboche Nattyfa<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704438<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ1239 - Pascalo<color:#ffffff> </color> | <color:#ffffff> </color>Schooner<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-VC - Victoria<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 23:59<color:#ffffff> </color> | . | <color:#ffffff> </color>19/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Bamboche Nattyfa<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | <color:#ffffff>  </color><size:24><&comment-square><color:#ffffff> </color> | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704436<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ961 - La Fleche<color:#ffffff> </color> | <color:#ffffff> </color>Schooner<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-VC - Victoria<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 23:59<color:#ffffff> </color> | . | <color:#ffffff> </color>19/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Bamboche Nattyfa<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704434<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ568 - St Anne Pirates<color:#ffffff> </color> | <color:#ffffff> </color>Lavenir<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-VC - Victoria<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 23:59<color:#ffffff> </color> | . | <color:#ffffff> </color>19/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Bamboche Nattyfa<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704402<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ1138 - Ma Vallee<color:#ffffff> </color> | <color:#ffffff> </color>Schooner<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-VC - Victoria<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 23:59<color:#ffffff> </color> | . | <color:#ffffff> </color>19/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Bamboche Nattyfa<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704268<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ828 - Bel-Ann<color:#ffffff> </color> | <color:#ffffff> </color>Mini Mahe<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-AE - Anse Etoile<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 15:00<color:#ffffff> </color> | . | <color:#ffffff> </color>17/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Theresine Bernard<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704267<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ740<color:#ffffff> </color> | <color:#ffffff> </color>Mini Mahe<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-AE - Anse Etoile<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 14:35<color:#ffffff> </color> | . | <color:#ffffff> </color>17/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Theresine Bernard<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704009<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ1513 - SZ1513<color:#ffffff> </color> | <color:#ffffff> </color>Mini Mahe<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-APR - Anse Aux Pins Reef<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 13:46<color:#ffffff> </color> | . | <color:#ffffff> </color>17/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Perrine Jelle<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704003<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ1734 - SZ1734<color:#ffffff> </color> | <color:#ffffff> </color>Mini Mahe<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-APR - Anse Aux Pins Reef<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 13:45<color:#ffffff> </color> | . | <color:#ffffff> </color>17/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Perrine Jelle<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704272<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ1942 - Never mind<color:#ffffff> </color> | <color:#ffffff> </color>Extended Mini Mahe<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-CA - Cascade /Se Island<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 13:30<color:#ffffff> </color> | . | <color:#ffffff> </color>17/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Albert Wendy<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704054<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ1354 - SZ1354<color:#ffffff> </color> | <color:#ffffff> </color>Mini Mahe<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-CA - Cascade /Se Island<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 11:50<color:#ffffff> </color> | . | <color:#ffffff> </color>17/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Albert Wendy<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
            <color:#ffffff> </color><size:16>☐<color:#ffffff> </color> | <color:#ffffff> </color>1704074<color:#ffffff> </color> | <color:#ffffff>   </color><size:24><&pencil><color:#ffffff> </color> | <color:#ffffff> </color>SIH-OBSDEB<color:#ffffff> </color> | <color:#ffffff> </color>SZ1417 - SZ1417<color:#ffffff> </color> | <color:#ffffff> </color>Mini Mahe<color:#ffffff> </color> | . | <color:#ffffff> </color>LS-CA - Cascade /Se Island<color:#ffffff> </color> | <color:#ffffff> </color>17/06/2024 11:45<color:#ffffff> </color> | . | <color:#ffffff> </color>17/06/2024<color:#ffffff> </color> | <color:#ffffff> </color>Albert Wendy<color:#ffffff> </color> | <color:#ffffff> </color>0<color:#ffffff> </color> | . | .
        }
    }
}
@endsalt